Products
SiC MOSFET modules, SiC MOSFETs and GaN transistors. Filter by technology, package and ratings; click a column heading to sort.
47 products
| Image | Part number | Technology | Type | VDS (V) | RDS(on) (mΩ) | ID / IF (A) | Package | Datasheet | Quote |
|---|---|---|---|---|---|---|---|---|---|
![]() | ISM12R002H62HAWKPACK 62 · SiC half-bridge module | SiC | Module | 1200 | 2.2 | 540 | 62 mm | Datasheet | Quote |
![]() | ISM12R003H62HAWKPACK 62 · SiC half-bridge module | SiC | Module | 1200 | 3.3 | 360 | 62 mm | Datasheet | Quote |
![]() | ISM12R004H62HAWKPACK 62 · SiC half-bridge module | SiC | Module | 1200 | 4.3 | 360 | 62 mm | Datasheet | Quote |
![]() | ISM12R008H34HAWKPACK 34 · SiC half-bridge module | SiC | Module | 1200 | 8 | 160 | 34 mm | Datasheet | Quote |
![]() | ISM12R015H34HAWKPACK 34 · SiC half-bridge module | SiC | Module | 1200 | 15 | 80 | 34 mm | Datasheet | Quote |
![]() | ISM12R004P2HAWKPACK PF2 · SiC half-bridge module | SiC | Module | 1200 | 4 | 220 | Press-fit low-profile, large | Datasheet | Quote |
![]() | ISM12R006P2HAWKPACK PF2 · SiC half-bridge module | SiC | Module | 1200 | 6 | 200 | Press-fit low-profile, large | Datasheet | Quote |
![]() | ISM12R008P2HAWKPACK PF2 · SiC half-bridge module | SiC | Module | 1200 | 8.1 | 150 | Press-fit low-profile, large | Datasheet | Quote |
![]() | ISM12R008P1HAWKPACK PF1 · SiC half-bridge module | SiC | Module | 1200 | 8 | 150 | Press-fit low-profile | Datasheet | Quote |
![]() | ISM12R010P1HAWKPACK PF1 · SiC half-bridge module | SiC | Module | 1200 | 10.5 | 100 | Press-fit low-profile | Datasheet | Quote |
![]() | ISM12R030S1HAWKPACK PF1 · SiC six-pack module | SiC | Module | 1200 | 30 | 45 | Press-fit low-profile | Datasheet | Quote |
![]() | ISM12R040S1HAWKPACK PF1 · SiC six-pack module | SiC | Module | 1200 | 40 | 35 | Press-fit low-profile | Datasheet | Quote |
![]() | ISM23R005P2HAWKPACK PF2 · SiC half-bridge module | SiC | Module | 2300 | 5 | 150 | Press-fit low-profile, large | Datasheet | Quote |
![]() | ISD12R021T4SiC MOSFET | SiC | Discrete | 1200 | 21 | 100 | TO-247-4 | Datasheet | Quote |
![]() | ISD12R030T4SiC MOSFET | SiC | Discrete | 1200 | 30 | 80 | TO-247-4 | Datasheet | Quote |
![]() | ISD12R040T4SiC MOSFET | SiC | Discrete | 1200 | 40 | 60 | TO-247-4 | Datasheet | Quote |
![]() | ISD12R065T4SiC MOSFET | SiC | Discrete | 1200 | 65 | 45 | TO-247-4 | Datasheet | Quote |
![]() | ISD12R080T4SiC MOSFET | SiC | Discrete | 1200 | 80 | 35 | TO-247-4 | Datasheet | Quote |
![]() | ISD12R160T4SiC MOSFET | SiC | Discrete | 1200 | 160 | 20 | TO-247-4 | Datasheet | Quote |
![]() | ISD12R030D7SiC MOSFET | SiC | Discrete | 1200 | 30 | 75 | D2PAK-7 | Datasheet | Quote |
![]() | ISD12R035D7SiC MOSFET | SiC | Discrete | 1200 | 35 | 65 | D2PAK-7 | Datasheet | Quote |
![]() | ISD12R040D7SiC MOSFET | SiC | Discrete | 1200 | 40 | 60 | D2PAK-7 | Datasheet | Quote |
![]() | ISD12R065D7SiC MOSFET | SiC | Discrete | 1200 | 65 | 45 | D2PAK-7 | Datasheet | Quote |
![]() | ISD12R080D7SiC MOSFET | SiC | Discrete | 1200 | 80 | 35 | D2PAK-7 | Datasheet | Quote |
![]() | ISD12R160D7SiC MOSFET | SiC | Discrete | 1200 | 160 | 20 | D2PAK-7 | Datasheet | Quote |
![]() | ISD07R012T4SiC MOSFET | SiC | Discrete | 750 | 11.5 | 165 | TO-247-4 | Datasheet | Quote |
![]() | ISD06R025T4SiC MOSFET | SiC | Discrete | 650 | 25 | 90 | TO-247-4 | Datasheet | Quote |
![]() | ISD06R040T4SiC MOSFET | SiC | Discrete | 650 | 40 | 55 | TO-247-4 | Datasheet | Quote |
![]() | ISD06R025D7SiC MOSFET | SiC | Discrete | 650 | 25 | 105 | D2PAK-7 | Datasheet | Quote |
![]() | ISD06R040D7SiC MOSFET | SiC | Discrete | 650 | 40 | 60 | D2PAK-7 | Datasheet | Quote |
![]() | ISD06R025L1SiC MOSFET | SiC | Discrete | 650 | 25 | 85 | TOLL | Datasheet | Quote |
![]() | ISD06R040L1SiC MOSFET | SiC | Discrete | 650 | 40 | 60 | TOLL | Datasheet | Quote |
![]() | ISS06A006K2SiC Schottky diode | SiC | Diode | 650 | – | 6 | TO-220-2 | Datasheet | Quote |
![]() | ISS06A010K2SiC Schottky diode | SiC | Diode | 650 | – | 10 | TO-220-2 | Datasheet | Quote |
![]() | ISS06A020K2SiC Schottky diode | SiC | Diode | 650 | – | 20 | TO-220-2 | Datasheet | Quote |
![]() | ISS06A006E2SiC Schottky diode | SiC | Diode | 650 | – | 6 | TO-252-2 (DPAK) | Datasheet | Quote |
![]() | ISS06A010E2SiC Schottky diode | SiC | Diode | 650 | – | 10 | TO-252-2 (DPAK) | Datasheet | Quote |
![]() | ISS06A020T2SiC Schottky diode | SiC | Diode | 650 | – | 20 | TO-247-2 | Datasheet | Quote |
![]() | ISS06A030T2SiC Schottky diode | SiC | Diode | 650 | – | 30 | TO-247-2 | Datasheet | Quote |
![]() | ISS12A005K2SiC Schottky diode | SiC | Diode | 1200 | – | 5 | TO-220-2 | Datasheet | Quote |
![]() | ISS12A010K2SiC Schottky diode | SiC | Diode | 1200 | – | 10 | TO-220-2 | Datasheet | Quote |
![]() | ISS12A010T2SiC Schottky diode | SiC | Diode | 1200 | – | 10 | TO-247-2 | Datasheet | Quote |
![]() | ISS12A020T2SiC Schottky diode | SiC | Diode | 1200 | – | 20 | TO-247-2 | Datasheet | Quote |
![]() | ISS12A030T2SiC Schottky diode | SiC | Diode | 1200 | – | 30 | TO-247-2 | Datasheet | Quote |
![]() | ISS12A040T2SiC Schottky diode | SiC | Diode | 1200 | – | 40 | TO-247-2 | Datasheet | Quote |
![]() | ISS12A020T3SiC Schottky diode | SiC | Diode | 1200 | – | 20 | TO-247-3 | Datasheet | Quote |
![]() | ISS12A040T3SiC Schottky diode | SiC | Diode | 1200 | – | 40 | TO-247-3 | Datasheet | Quote |
Need a voltage, current or package that isn't listed? Tell us your requirement. More parts are on request in every family.










